STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
| Sport | Titles | Years |
| Baseball | 1 | 2007 |
| Golf | 1 | 1966 |
| Track & Field | 4 | 1966, 1994 outdoor; 1961, 1968 indoor |
| Wrestling | 1 | 1939 |
GIRLS
None
INDIVIDUAL CHAMPIONSHIPS
BOYS
| Sport | Titles |
| Cross Country | 2 Individual Mile |
| Golf | 2 individual |
| Track & Field | 48 individual outdoor; 22 individual indoor |
| Wrestling | 19 individual |
GIRLS
| Sport | Titles |
| Track & Field | 8 individual outdoor |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
| Sport | # | Years |
| Baseball | 9 | 1976, 1986, 1995, 2005, 2006, 2007, 2008, 2009, 2010 |
| Basketball | 3 | 1952, 1975, 1984 |
| Bowling | 1 | 2014 |
| Football | 9 | 1972, 1989, 1993, 1994, 2000, 2006, 2008 , 2009 , 2015 |
| Golf | 22 | 1937, 1949, 1950, 1951, 1952, 1953, 1958, 1959 (B), 1961 (B), 1962 (B), 1963 (B), 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1973, 1976, 2008 |
| Cross Country | 4 | 1976, 1992, 2002, 03 |
GIRLS
| Sport | # | Years |
| Basketball | 8 | 1977, 1991 (6v6), 2003, 2005, 2016, 2017, 2021, 2025 |
| Cross Country | 1 | 2024 |
| Golf | 1 | 2005 |
| Softball | 1 | 1990 |



















